
Size Chart
All measurements are in inches.
| INCH | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| JACKET | |||||
| Shoulder | 22.00 | 22.75 | 23.50 | 24.25 | 25.00 |
| Chest | 47.00 | 49.00 | 51.00 | 53.00 | 55.00 |
| Bottom | 39.00 | 41.00 | 43.00 | 45.00 | 47.00 |
| Front Length | 28.50 | 29.00 | 29.50 | 30.00 | 30.50 |
| Back Centre Length | 27.00 | 27.50 | 28.00 | 28.50 | 29.00 |
| Sleeve | 24.50 | 25.00 | 25.50 | 26.00 | 26.50 |
| Cuff | 10.50 | 11.00 | 11.50 | 12.00 | 12.50 |
| INCH | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| PANTS | |||||
| Waist | 28.00 | 30.00 | 32.00 | 34.00 | 36.00 |
| Hip | 45.00 | 47.00 | 49.00 | 51.00 | 53.00 |
| Thigh | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 |
| Bottom | 19.00 | 20.00 | 21.00 | 22.00 | 23.00 |
| Front Rise | 13.50 | 13.75 | 14.00 | 14.25 | 14.50 |
| Back Rise | 16.75 | 17.00 | 17.25 | 17.50 | 17.75 |
| Inseam | 28.00 | 28.00 | 28.50 | 28.50 | 28.00 |

